SW Series Superfine Acicular Wollastonite Powder
SW Series Superfine Acicular Wollastonite Powder
basic information
Detailed parameters
Categories
Products
heat
number
-
+
Component |
SiO2 (%) |
CaO (%) |
Al2O3 (%) |
Fe2O3 (%) |
TiO2 (%),Max |
MgO (%) |
S (%),Max |
P (%),Max |
L.O.I (1050℃) (%) |
PH |
XYNFW-SW | 48-53 | 43-45 | 0.15-0.30 | 0.15-0.45 | 0.02 | 0.5-1.2 | 0.02 | 0.007 | 1-4 | 9 |
Specifications | Mesh | D50(μm) | Loose Density(g/ml) | Tapped Density(g/ml) | Sedimentation Value(ml/30g) |
Aspect Ratio (L:D) |
Whiteness(%) |
XYNFW-SW18 | 600 | 18±1 | 0.35-0.45 | 0.50-0.60 | ≥55 | 10:1-15:1 | 85-92 |
XYNFW-SW15 | 800 | 15±1 | 0.30-0.45 | 0.45-0.60 | ≥70 | 10:1-15:1 | 85-92 |
XYNFW-SW13 | 1000 | 13±1 | 0.30-0.45 | 0.40-0.65 | ≥85 | 10:1-15:1 | 85-92 |
XYNFW-SW10 | 1250 | 10±1 | 0.30-0.40 | 0.45-0.58 | ≥ 120 | 15:1-18:1 | 85-92 |
XYNFW-SW8 | 1500 | 8±1 | 0.20-0.40 | 0.35-0.60 | ≥125 | 15:1-18:1 | 85-92 |
XYNFW-SW6.5 | 2000 | 6.5±1 | 0.30-0.35 | 0.30-0.55 | ≥130 | 15:1-18:1 | 85-92 |
XYNFW-SW5 | 2500 | 5±1 | 0.15-0.35 | 0.30-0.55 | ≥150 | 15:1-18:1 | 85-92 |
Physical Properties of Wollastonite
Item | Value |
Particle Size (mesh) | 600-3000 |
Aspect Ratio(L:D) | 10:1-18:1 |
Sedimentation Value (ml/200mg) | 55-140 |
Oil Absorption (g/100g) | 40-50 |
Whiteness(%) | >90 |
PH | 9.9-10.0 |
Refractive Index(%) | 1.63 |
Density (g/cm2) | 2.95 |
Coefficient of Expansion (mm/mm℃) | 6.5×106 |
Melting Point (℃) | 1450 |
Hardness (Mohs) | 4.5-5.0 |
Particle size analysis
keywords
Copyright © Xinyu South Wollastonite Co. Ltd
Jiangxi ICP12008785-1 Powered bywww.300.cn