F Series Acicular Wollastonite Powder
F Series Acicular Wollastonite Powder
basic information
Detailed parameters
Categories
Products
heat
number
-
+
Component |
SiO2 (%) |
CaO (%) |
Al2O3 (%) |
Fe2O3 (%) |
TiO2 (%),Max |
MgO (%) |
S (%),Max |
P (%),Max |
L.O.I (1050℃) (%) |
PH |
XYNFW-F | 48-53 | 43-46 | 0.15-0.30 | 0.15-0.55 | 0.02 | 0.5-2.0 | 0.02 | 0.007 | 1-4 | 9 |
Specifications | D50(μm) | Loose Density(g/ml) | Tapped Density(g/ml) | Sedimentation Value(ml/30g) |
Aspect Ratio (L:D) |
XYNFW-F50 | 55±2 | 0.40-0.50 | 0.65-0.85 | 45-50 | 13:1 |
XYNFW-F55 | 41±2 | 0.40-0.47 | 0.50-0.70 | 50-55 | 15:1 |
XYNFW-F60 | 35±2 | 0.35-0.48 | 0.50-0.65 | 58-60 | 18:1 |
XYNFW-F65 | 32±2 | 0.35-0.45 | 0.50-0.60 | 62-65 | 20:1 |
XYNFW-F70 | 27±2 | 0.35-0.40 | 0.50-0.60 | 65-70 | 25:1 |
Physical Properties of Wollastonite
Item | Value |
Particle Size (mesh) | 100-200 |
Aspect Ratio(L:D) | 13:1-25:1 |
Sedimentation Value (ml/200mg) | 55-70 |
Oil Absorption (g/100g) | 30-40 |
PH | 9.9-10.0 |
Whiteness(%) | >80 |
Refractive Index(%) | 1.63 |
Density (g/cm2) | 2.95 |
Coefficient of Expansion (mm/mm℃) | 6.5×106 |
Melting Point (℃) | 1450 |
Hardness (Mohs) | 4.5-5.0 |
Particle size analysis
keywords
Copyright © Xinyu South Wollastonite Co. Ltd
Jiangxi ICP12008785-1 Powered bywww.300.cn